The Camden County Department of Health revealed on Monday 357 new positive cases of COVID-19 which occurred between Saturday, September 18, and Monday, September 20, as well as 11 new deaths caused by COVID-19 over that same span, bringing the aggregate number of confirmed positive cases in Camden County to 55,568 and 1,273 total fatalities.
Of this weekend’s 357 new cases, 85 are among patients under 18 years old. The average age of the newly infected is 37 years old.
Saturday’s cases are involving residents living in the following municipalities:
Audubon | 3 |
Audubon Park | 0 |
Barrington | 1 |
Bellmawr | 3 |
Berlin Boro | 3 |
Berlin Twp. | 1 |
Brooklawn | 0 |
Camden | 40 |
Cherry Hill | 15 |
Chesilhurst | 1 |
Clementon | 1 |
Collingswood | 3 |
Gibbsboro | 0 |
Gloucester City | 5 |
Gloucester Twp. | 25 |
Haddon Heights | 2 |
Haddon Twp. | 2 |
Haddonfield | 1 |
Hi-Nella | 0 |
Laurel Springs | 0 |
Lawnside | 0 |
Lindenwold | 4 |
Magnolia | 1 |
Merchantville | 2 |
Mount Ephraim | 1 |
Oaklyn | 0 |
Pennsauken | 23 |
Pine Hill | 4 |
Pine Valley | 0 |
Runnemede | 2 |
Somerdale | 0 |
Stratford | 0 |
Tavistock | 0 |
Voorhees Twp. | 5 |
Waterford Twp. | 3 |
Winslow Twp. | 12 |
Woodlynne | 0 |
Unknown | 0 |
Sunday’s cases are involving residents living in the following municipalities:
Audubon | 0 |
Audubon Park | 0 |
Barrington | 0 |
Bellmawr | 2 |
Berlin Boro | 2 |
Berlin Twp. | 1 |
Brooklawn | 1 |
Camden | 26 |
Cherry Hill | 9 |
Chesilhurst | 0 |
Clementon | 1 |
Collingswood | 2 |
Gibbsboro | 0 |
Gloucester City | 0 |
Gloucester Twp. | 11 |
Haddon Heights | 3 |
Haddon Twp. | 2 |
Haddonfield | 0 |
Hi-Nella | 0 |
Laurel Springs | 0 |
Lawnside | 2 |
Lindenwold | 1 |
Magnolia | 3 |
Merchantville | 0 |
Mount Ephraim | 2 |
Oaklyn | 3 |
Pennsauken | 6 |
Pine Hill | 1 |
Pine Valley | 0 |
Runnemede | 2 |
Somerdale | 2 |
Stratford | 0 |
Tavistock | 0 |
Voorhees Twp. | 8 |
Waterford Twp. | 6 |
Winslow Twp. | 8 |
Woodlynne | 1 |
Unknown | 0 |
Monday’s cases are involving residents living in the following municipalities:
Audubon | 0 |
Audubon Park | 0 |
Barrington | 1 |
Bellmawr | 0 |
Berlin Boro | 0 |
Berlin Twp. | 1 |
Brooklawn | 1 |
Camden | 17 |
Cherry Hill | 8 |
Chesilhurst | 0 |
Clementon | 1 |
Collingswood | 2 |
Gibbsboro | 0 |
Gloucester City | 4 |
Gloucester Twp. | 13 |
Haddon Heights | 1 |
Haddon Twp. | 0 |
Haddonfield | 1 |
Hi-Nella | 0 |
Laurel Springs | 0 |
Lawnside | 1 |
Lindenwold | 2 |
Magnolia | 0 |
Merchantville | 0 |
Mount Ephraim | 1 |
Oaklyn | 1 |
Pennsauken | 13 |
Pine Hill | 1 |
Pine Valley | 0 |
Runnemede | 0 |
Somerdale | 1 |
Stratford | 0 |
Tavistock | 0 |
Voorhees Twp. | 3 |
Waterford Twp. | 5 |
Winslow Twp. | 9 |
Woodlynne | 2 |
Unknown | 0 |
“The announcement on the efficacy of the Pfizer vaccine for ages 5 to 11 is another positive step in getting our community closer to a post-pandemic world,” said Commissioner Director Louis Cappelli, Jr.
“Unvaccinated adults and children are still the most likely to get and transmit COVID-19, so if you are an adult that still has not gotten the vaccine for some unknown reason, please get it now.”
To date, 333,221 Camden County residents have received at least one dose of the COVID-19 vaccine, while 300,830 are fully vaccinated. More information regarding vaccination rates throughout the county and available on the state’s COVID-19 dashboard at covid19.nj.gov.
The county Health Department is continuing to closely track new cases of COVID-19 and information regarding the prevalence of the Delta variant. New cases are often reassigned to other municipalities over the course of an investigation.
More information regarding Camden County’s preparations and response related to the COVID-19 pandemic is available by visiting camdencounty.com. Residents should frequently check the county webpage and social media for up-to-date information.