The Camden County Department of Health on Monday reported 266 new positive cases of COVID-19 which occurred between Saturday, Aug. 7, and Monday, Aug. 9, as well as four new deaths caused by COVID-19 over that same span, bringing the aggregate number of confirmed positive cases in Camden County to 50,980 and 1,242 total fatalities.
Saturday’s cases are involving residents living in the following municipalities:
Audubon | 2 | ||
Audubon Park | 2 | ||
Barrington | 0 | ||
Bellmawr | 0 | ||
Berlin Boro | 2 | ||
Berlin Twp. | 0 | ||
Brooklawn | 0 | ||
Camden | 8 | ||
Cherry Hill | 24 | ||
Chesilhurst | 0 | ||
Clementon | 2 | ||
Collingswood | 7 | ||
Gibbsboro | 2 | ||
Gloucester City | 1 | ||
Gloucester Twp. | 9 | ||
Haddon Heights | 4 | ||
Haddon Twp. | 1 | ||
Haddonfield | 1 | ||
Hi-Nella | 0 | ||
Laurel Springs | 2 | ||
Lawnside | 2 | ||
Lindenwold | 7 | ||
Magnolia | 5 | ||
Merchantville | 0 | ||
Mount Ephraim | 0 | ||
Oaklyn | 2 | ||
Pennsauken | 8 | ||
Pine Hill | 2 | ||
Pine Valley | 0 | ||
Runnemede | 1 | ||
Somerdale | 0 | ||
Stratford | 5 | ||
Tavistock | 0 | ||
Voorhees Twp. | 3 | ||
Waterford Twp. | 3 | ||
Winslow Twp. | 10 | ||
Woodlynne | 0 | ||
Unknown | 0 |
Sunday’s cases are involving residents living in the following municipalities:
Audubon | 0 | ||
Audubon Park | 0 | ||
Barrington | 1 | ||
Bellmawr | 2 | ||
Berlin Boro | 4 | ||
Berlin Twp. | 1 | ||
Brooklawn | 0 | ||
Camden | 10 | ||
Cherry Hill | 10 | ||
Chesilhurst | 0 | ||
Clementon | 0 | ||
Collingswood | 3 | ||
Gibbsboro | 0 | ||
Gloucester City | 1 | ||
Gloucester Twp. | 4 | ||
Haddon Heights | 1 | ||
Haddon Twp. | 0 | ||
Haddonfield | 3 | ||
Hi-Nella | 0 | ||
Laurel Springs | 0 | ||
Lawnside | 0 | ||
Lindenwold | 5 | ||
Magnolia | 1 | ||
Merchantville | 0 | ||
Mount Ephraim | 1 | ||
Oaklyn | 0 | ||
Pennsauken | 13 | ||
Pine Hill | 0 | ||
Pine Valley | 0 | ||
Runnemede | 0 | ||
Somerdale | 2 | ||
Stratford | 3 | ||
Tavistock | 0 | ||
Voorhees Twp. | 7 | ||
Waterford Twp. | 3 | ||
Winslow Twp. | 7 | ||
Woodlynne | 0 | ||
Unknown | 0 |
Today’s cases are involving residents living in the following municipalities:
Audubon | 2 | ||
Audubon Park | 1 | ||
Barrington | 0 | ||
Bellmawr | 0 | ||
Berlin Boro | 1 | ||
Berlin Twp. | 0 | ||
Brooklawn | 0 | ||
Camden | 6 | ||
Cherry Hill | 16 | ||
Chesilhurst | 0 | ||
Clementon | 3 | ||
Collingswood | 3 | ||
Gibbsboro | 0 | ||
Gloucester City | 0 | ||
Gloucester Twp. | 11 | ||
Haddon Heights | 1 | ||
Haddon Twp. | 0 | ||
Haddonfield | 2 | ||
Hi-Nella | 0 | ||
Laurel Springs | 0 | ||
Lawnside | 0 | ||
Lindenwold | 3 | ||
Magnolia | 2 | ||
Merchantville | 1 | ||
Mount Ephraim | 0 | ||
Oaklyn | 0 | ||
Pennsauken | 5 | ||
Pine Hill | 0 | ||
Pine Valley | 0 | ||
Runnemede | 0 | ||
Somerdale | 0 | ||
Stratford | 2 | ||
Tavistock | 0 | ||
Voorhees Twp. | 4 | ||
Waterford Twp. | 3 | ||
Winslow Twp. | 3 | ||
Woodlynne | 0 | ||
Unknown | 0 |
“On July 4, we were experiencing approximately 10 new cases per day. Roughly a month later, we are seeing 78 new cases every 24 hours, and the trend is only intensifying,” said County Commissioner Director Louis Cappelli, Jr.
“Breakthrough cases make up a small fraction of these new cases. The overwhelming majority are unvaccinated residents. Do not leave yourself exposed to this disease’s deadly potential. If you are not vaccinated yet, get your shot as soon as possible.”
To date, 307,315 Camden County residents have received at least one dose of the COVID-19 vaccine, while 279,481 are fully vaccinated. More information regarding vaccination rates throughout the county and available on the state’s COVID-19 dashboard at: covid19.nj.gov.
The county Health Department is continuing to closely track new cases of COVID-19 and information regarding the prevalence of the Delta variant. New cases are often reassigned to other municipalities over the course of an investigation.
More information regarding Camden County’s preparations and response related to the COVID-19 pandemic is available by visiting camdencounty.com. Residents should frequently check the county webpage and social media for up-to-date information.