The Camden County Department of Health on Monday revealed 230 new positive cases of COVID-19 which occurred between Saturday, Aug. 14, and Monday, Aug. 16, bringing the aggregate number of confirmed positive cases in Camden County to 51,515 and 1,242 total fatalities.
Of this weekend’s 230 new cases, 39 are among patients under 18 years old. The average age of the newly infected is 38 years old.
Saturday’s cases are involving residents living in the following municipalities:
Audubon | 2 | ||
Audubon Park | 0 | ||
Barrington | 2 | ||
Bellmawr | 3 | ||
Berlin Boro | 2 | ||
Berlin Twp. | 4 | ||
Brooklawn | 0 | ||
Camden | 6 | ||
Cherry Hill | 15 | ||
Chesilhurst | 0 | ||
Clementon | 0 | ||
Collingswood | 0 | ||
Gibbsboro | 0 | ||
Gloucester City | 2 | ||
Gloucester Twp. | 9 | ||
Haddon Heights | 0 | ||
Haddon Twp. | 0 | ||
Haddonfield | 2 | ||
Hi-Nella | 1 | ||
Laurel Springs | 0 | ||
Lawnside | 1 | ||
Lindenwold | 8 | ||
Magnolia | 2 | ||
Merchantville | 0 | ||
Mount Ephraim | 1 | ||
Oaklyn | 0 | ||
Pennsauken | 4 | ||
Pine Hill | 3 | ||
Pine Valley | 0 | ||
Runnemede | 1 | ||
Somerdale | 0 | ||
Stratford | 3 | ||
Tavistock | 0 | ||
Voorhees Twp. | 5 | ||
Waterford Twp. | 1 | ||
Winslow Twp. | 8 | ||
Woodlynne | 0 | ||
Unknown | 0 |
Sunday’s cases are involving residents living in the following municipalities:
Audubon | 0 | ||
Audubon Park | 0 | ||
Barrington | 2 | ||
Bellmawr | 1 | ||
Berlin Boro | 1 | ||
Berlin Twp. | 1 | ||
Brooklawn | 0 | ||
Camden | 15 | ||
Cherry Hill | 6 | ||
Chesilhurst | 0 | ||
Clementon | 2 | ||
Collingswood | 3 | ||
Gibbsboro | 0 | ||
Gloucester City | 2 | ||
Gloucester Twp. | 5 | ||
Haddon Heights | 1 | ||
Haddon Twp. | 1 | ||
Haddonfield | 0 | ||
Hi-Nella | 0 | ||
Laurel Springs | 0 | ||
Lawnside | 0 | ||
Lindenwold | 5 | ||
Magnolia | 0 | ||
Merchantville | 0 | ||
Mount Ephraim | 1 | ||
Oaklyn | 1 | ||
Pennsauken | 3 | ||
Pine Hill | 0 | ||
Pine Valley | 0 | ||
Runnemede | 0 | ||
Somerdale | 0 | ||
Stratford | 1 | ||
Tavistock | 0 | ||
Voorhees Twp. | 2 | ||
Waterford Twp. | 4 | ||
Winslow Twp. | 7 | ||
Woodlynne | 0 | ||
Unknown | 0 |
Today’s cases are involving residents living in the following municipalities:
Audubon | 1 | ||
Audubon Park | 0 | ||
Barrington | 1 | ||
Bellmawr | 2 | ||
Berlin Boro | 3 | ||
Berlin Twp. | 0 | ||
Brooklawn | 0 | ||
Camden | 9 | ||
Cherry Hill | 10 | ||
Chesilhurst | 0 | ||
Clementon | 1 | ||
Collingswood | 1 | ||
Gibbsboro | 0 | ||
Gloucester City | 0 | ||
Gloucester Twp. | 9 | ||
Haddon Heights | 2 | ||
Haddon Twp. | 3 | ||
Haddonfield | 2 | ||
Hi-Nella | 0 | ||
Laurel Springs | 0 | ||
Lawnside | 0 | ||
Lindenwold | 1 | ||
Magnolia | 1 | ||
Merchantville | 3 | ||
Mount Ephraim | 1 | ||
Oaklyn | 0 | ||
Pennsauken | 3 | ||
Pine Hill | 2 | ||
Pine Valley | 0 | ||
Runnemede | 4 | ||
Somerdale | 1 | ||
Stratford | 1 | ||
Tavistock | 0 | ||
Voorhees Twp. | 5 | ||
Waterford Twp. | 3 | ||
Winslow Twp. | 12 | ||
Woodlynne | 0 | ||
Unknown | 0 |
“Fortunately, we are not yet seeing a spike in deaths matching the recent spike in COVID-19 cases,” said County Commissioner Director Louis Cappelli, Jr.
“However, we are seeing more hospitalizations than we have in months, and people are still getting sick every day. We need everyone who isn’t vaccinated to get their shot as soon as possible and help us to stop the spread once again.”
To date, 311,259 Camden County residents have received at least one dose of the COVID-19 vaccine, while 282,260 are fully vaccinated. More information regarding vaccination rates throughout the county and available on the state’s COVID-19 dashboard at: covid19.nj.gov.
The county Health Department is continuing to closely track new cases of COVID-19 and information regarding the prevalence of the Delta variant. New cases are often reassigned to other municipalities over the course of an investigation.
More information regarding Camden County’s preparations and response related to the COVID-19 pandemic is available by visiting camdencounty.com. Residents should frequently check the county webpage and social media for up-to-date information.