Burlington County’s daily updates on its COVID-19 cases has passed the benchmark with 3,008 positives.
Municipality | New Cases | Case Total | Deaths | |
Bass River | 0 | 3 | ||
Beverly | 1 | 13 | ||
Bordentown City | 1 | 21 | 2 | 86 F, 77 F |
Bordentown Township | 2 | 60 | 3 | 79 M, 71 M, 79 M |
Burlington City | 0 | 67 | 1 | 65 M |
Burlington Township | 4 | 300 | 36 | 71 M, 80 M, 83 F, 79 M, 75 F, 77 F, 71 M, 46 M, 76 M, 95 M, 83 M, 90 F, 71 F, 91 F, 80 F, 86 F, 95 F, 94 F, 67 F, 60 F, 84 M, 98 F, 73 F, 63 F, 91 F, 96 F, 84 F, 75 F, 83 M, 97 F, 91, F, 97 F, 57 M, 72 F, 76 F, 85 M |
Chesterfield | 0 | 23 | ||
Cinnaminson | 3 | 71 | 2 | 87 F, 83 F |
Delanco | 1 | 30 | 1 | 65 F |
Delran | 4 | 77 | 1 | 93 F |
Eastampton | 0 | 44 | 1 | 63 F |
Edgewater Park | 0 | 66 | 1 | 70 F |
Evesham | 1 | 193 | 18 | 53 M, 63 F, 94 F, 89 F, 54 F, 92 F, 77 F, 77 M, 85 F, 77 M, 97 F, 71 M, 57 M, 71 F, 96 F, 84 M, 67 F, 74 M |
Fieldsboro | 0 | 5 | ||
Florence | 0 | 67 | 4 | 56 M, 95M, 91 F, 65 M |
Hainesport | 2 | 26 | 1 | 85 F |
Lumberton | 1 | 84 | 10 | 81 F, 70 F, 88 F, 90 M, 93 F, 89 M, 95 F, 64 M, 105 F, 84 F |
Mansfield | 2 | 50 | 4 | 83 M, 84 M, 79 M, 88 M |
Maple Shade | 7 | 133 | 2 | 56 M, 65 M |
Medford | 4 | 73 | 1 | 71 F |
Medford Lakes | 0 | 9 | ||
Moorestown | 2 | 166 | 16 | 73 M, 93 M, 84 F, 87 M, 88 M, 82 M, 86 M, 84 F, 70 M, 81 F, 97 F, 76 M, 86 F, 85 F, 93 F, 89 M |
Mount Holly | 1 | 56 | ||
Mount Laurel | 1 | 169 | 13 | 83 F, 85 M, 80 M, 87 F, 89 F, 93 M, 79 M, 92 F, 62 M, 83 M, 56 M, 72 M, 88 M |
New Hanover | 1 | 20 | 1 | 52 M |
North Hanover | 20 | |||
Palmyra | 1 | 30 | 2 | 73 M, 91 M |
Pemberton Borough | 0 | 4 | ||
Pemberton Township | 3 | 235 | 5 | 59 M, 63 M, 72 F, 82 F, 65 M |
Riverside | 1 | 47 | 1 | 45 M |
Riverton | 0 | 5 | ||
Shamong | 1 | 13 | 1 | 71 M |
Southampton | 0 | 46 | 3 | 87 F, 47 M, 83 M |
Springfield | 0 | 11 | ||
Tabernacle | 0 | 17 | 2 | 77 M, 83 M |
Washington | 0 | 0 | ||
Westampton | 0 | 68 | ||
Willingboro | 3 | 450 | 15 | 58 M, 59 F, 78 M, 65 F, 68 F, 77 M, 39 M, 37 M, 71 M, 52 M, 60 F, 66 M, 53 F, 84 F, 86 F |
Woodland | 6 | 179 | 6 | 66 M, 73 M, 84 M, 94 M, 67 M, 66 M |
Wrightstown | 0 | 6 | ||
Other | 29 | 29 | ||
TBD | 3 | 22 | ||
Total | 47 | 3,008 | 153 |
Due to state database issues, the county expects the above case numbers underrepresent the actual new caseload. It expects to see the database issues to be resolved this week.