Burlington County issued the following COVID19 case updates:
Mansfield has one new case, Evesham Township has one death, Pemberton Township has three new cases, Wilingboro has six new cases
Municipality | Case Total | Cleared from Quarantine | Deaths |
Bass River | |||
Beverly | 2 | 2 | |
Bordentown City | |||
Bordentown Township | 8 | 1 | |
Burlington City | 1 | ||
Burlington Township | 12 | ||
Chesterfield | 3 | 1 | |
Cinnaminson | 4 | ||
Delanco | 3 | ||
Delran | 4 | ||
Eastampton | 1 | ||
Edgewater Park | 2 | ||
Evesham | 18 | 1 | 1 |
Fieldsboro | |||
Florence | 3 | ||
Hainesport | 2 | ||
Lumberton | 6 | ||
Mansfield | 7 | ||
Maple Shade | 6 | ||
Medford | 2 | ||
Medford Lakes | 1 | ||
Moorestown | 10 | 2 | |
Mount Holly | 4 | ||
Mount Laurel | 21 | 4 | |
New Hanover | 1 | ||
North Hanover | |||
Palmyra | |||
Pemberton Borough | 1 | ||
Pemberton Township | 15 | 2 | |
Riverside | 1 | ||
Riverton | 7 | ||
Shamong | 2 | ||
Southampton | 1 | ||
Springfield | |||
Tabernacle | 2 | ||
Washington | |||
Westampton | 1 | ||
Willingboro | 15 | ||
Woodland | |||
Wrightstown | 1 | ||
Total | 167 | 7 | 5 |
Burlington County will release updates on case numbers at 4 p.m., each day.