South Jersey Football Records

Compiled by Chuck Langerman

Career Scoring
Name; School; Final Yr.; Points
1. Kevin Harvey; Paulsboro; 1995; 656
2. Jada Byers; St. Joseph; 2019; 644
3. Corey Clement; Glassboro; 2012; 588
4. Isaac Redman; Paulsboro; 2002; 566
5. Kevin Sinclair; Ocean City; 1996; 532
6. Chris LaPierre; Shawnee; 2008; 519
7. Dehron Holloway; Paulsboro; 2017; 512
8. Wali Lundy; Holy Cross; 2001; 486
9. Ulysses Morton; Florence; 1953; 483
10. Roger Morton; Florence; 1950; 482
11. Bhayshul Tuten; Paulsboro; 2020; 478
12.Terrance Holmes; Glassboro; 2001; 472
13. Albert Young; Moorestown; 2002; 450
14. Jack Corcoran; St. Joseph; 2005; 436
15. Sean Redman; Glassboro; 1984; 422
15. Donta Pollock; Holy Spirit; 2011; 422
17. Nasir Robinson; Penns Grove; 2020; 421

Scoring for a Season
Name; School; Yr.; Points
1. Chris LaPierre; Shawnee; 2008; 272
2. Jon Taylor; Salem; 2016; 238
3. Paul Gause; Schalick; 2004; 236
3. Anthony Robertson; 2012; Penns Grove; 236
5. Jada Byers; St. Joseph; 2018; 232
6. Corey Clement; Glassboro, 2011; 230
6. Jahmiere VanKline; Bordentown; 2014; 230
8. Isaac Redman; Paulsboro; 2002; 226
8. William Washington; Holy Spirit; 2007; 226
10. Calvin Cass; St. Augustine; 2012; 224
11. Wali Lundy; Holy Cross; 2001; 216
11. Vaughn Scott; West Deptford; 2010; 216
11. Wesley Hills; Wildwood; 2012; 216
11. Steve Burkhardt; Gloucester; 2021; 216
15. Kevin Harvey; Paulsboro; 1995; 212
15. Austin Medley; Delsea; 2009; 212
17. Corey Clement, Glassboro; 2012; 211
18. Charles Fryar; Burlington City; 1983; 210
18. Qwahsin Townsel; St. Joseph; 2017; 210
18. Jada Byers; St. Joseph; 2019; 210
21. Willie Drewrey; NBC; 1980; 208
22. Jon Grimes; Paul VI; 2007; 206
23. Darrell Parker; Delran; 1990; 204
23. Nasir Robinson; Penns Grove; 2019; 204
25. Sean Redman; Glassboro; 1984; 200
25. Mike Koerner; Wash. Twp.; 1993; 200
25. Mike Blankenship; Gloucester; 2001; 200
25. Ray Lawry, Kingsway; 2012; 200

Most Points in a Game
Name; School; Yr.; Points
1. Jada Byers; St. Joseph; 2019; 60
2. Roger Morton; Florence; 1950; 48
2. Wesley Hills; Wildwood; 2012; 48
2. Martin Booker; Pennsauken; 2016; 48
5. Patrick Smith; Holy Spirit; 2019; 44
6. Tex Robinson; Bridgeton; 1950; 43
7. Corey Clement; Glassboro; 2012; 43
8. Jahmiere VanKline; Bordentown; 2014; 42

Rushing (career)
Name; School; Final Yr.; Yards
1. Corey Clement; Glassboro; 2012; 6,245
2. Kevin Sinclair; Ocean City; 1996; 5,380
3. Albert Young; Moorestown; 2002; 5,376
4. Isaac Redman; Paulsboro; 2002; 5,255
5. Gary Fauntleroy; Kingsway; 1994; 5,069
6. Ben Boyer; Gloucester; 2013; 4,974
7. Jada Byers; St. Joseph; 2019; 4,958
8. Donta Pollock; Holy Spirit; 2011; 4,913
9. William Washington; Holy Spirit; 2007; 4,793
10. Chris LaPierre; Shawnee; 2008; 4,722
11. Rob Marshall; Clayton; 1991; 4,701
12. Sean Mayers; Cherokee; 2001; 4,686
13. Jon Taylor; Salem; 2016; 4,642
14. Ray Lawry; Kingsway; 2013; 4,615
15. Kordell Young; West Deptford; 2005; 4,597
16. Derrick Price, Jr.; Burlington City; 2006; 4,550
17. Aaron Hayward; Penns Grove; 2008; 4,479
18. Johnny Martin; Highland/Timber Creek; 2020; 4,437
19. Lee Hopkins; New Egypt; 2004; 4,394
20. Assad Hafiz; Delsea; 2001; 4,386
21. Kyle Dobbins; Timber Creek/St. Augustine; 2017; 4,378
22. Patrick Smith; Holy Spirit/Peddie School/St. Aug.; 2020; 4,367
23. Nasir Robinson; Penns Grove; 2020; 4,322
23. Mike DiMaggio; Bishop Eustace; 2006; 4,322
25. Nigel Jones; Holy Spirit;  2011; 4,315
26. Derek White; Salem; 1988; 4,312
27. Zaire Jones; Salem/Woodstown; 2017; 4,296
28. Matt Dicken; Lower Cape May; 2002; 4,289
29. Gregg Silvesti; Hammonton; 1999; 4,288
30. Andrew Pierce; Cumberland; 2008; 4,281
31. Jon Grimes; Paul VI; 2007; 4,269
32. Shonn Greene; Winslow Township; 2003;  4,266
33. Dehron Holloway; Paulsboro; 2017; 4,233
34. Gerald Owens; West Deptford; 2013; 4,187
35. Mike Rozier; Woodrow Wilson; 1979; 4,167
36. Quian Davis; Buena; 1998; 4,165
37. Jaiden Abrams; Hammonton; 2020; 4,149
38. Steve Burkhardt; Gloucester; 2021; 4,145
39. Sean Redman; Glassboro; 1984; 4,080
40. Brendan Griffin; Riverside; 2006; 4,080
41. Kevin Harvey; Paulsboro; 1995; 4,028
42. A.B. Brown; Salem; 1983; 4,017
43. Anthony Seas; West Dept./Kingsway; 2016; 4,016
44. Calvin Robinson; Mainland; 1980; 4,010

Rushing (season)
Name; School; Year; Yards
1. Jon Taylor; Salem; 2016; 2,815
2. Corey Clement; Glassboro; 2011; 2,510
3. Jimmy Browne; Burlington City; 2017; 2,331
4. Jahmiere VanKline; Bordentown; 2014; 2,325
5. Corey Clement; Glassboro; 2012; 2,323
6. Alquann Jones; Millville; 2011; 2,286
6. Gary Fauntleroy; Kingsway; 1994; 2,286
8. Rob Marshall; Clayton; 1991; 2,235
9. Ray Lawry; Kingsway; 2012; 2,225
10. Isaac Redman; Paulsboro; 2002; 2,213
11. Aidan Borguet; Delsea; 2017; 2,208
12. Albert Young; Moorestown; 2002; 2,150
13. Wesley Hills; Wildwood; 2012; 2,106
14. Butch Birkhead; Palmyra; 1979; 2,085
15. William Washington; Holy Spirit; 2007; 2,060
16. Steve Burkhardt; Gloucester;  2021; 2,054
17. Wali Lundy; Holy Cross; 2001; 2,030
18. A.B. Brown; Salem; 1983; 2,012
19. Mike Blankenship; Gloucester; 2001; 2,009
20. Albert Young; Moorestown; 2000; 2,007
21. Johnny Martin; Highland; 2018; 2,002
22. Calvin Cass; St. Augustine; 2012; 2,001

Rushing (game)
Name; School; Year; Yards
1. Corey Clement; Glassboro; 2012; 478
2. Wesley Hills; Wildwood; 2012; 452
3. Terrance Riley; Paul VI; 2004; 429
4. Bryan King; Kingsway; 2006; 411
5. Sam Aviles; Palmyra; 2018; 404
6. Tyrone Williams; Cherry Hill West; 2014; 403
7. Jahmiere VanKline; Bordentown; 2014; 395
8. James McPherson; Penns Grove; 1999; 394
8. Jahmiere VanKline; Bordentown; 2014; 394
10. Ben Boyer; Gloucester; 2012; 390
11. Zaire Williams; Cherokee; 2011; 385
12. Martin Booker; Pennsauken; 2016; 376
13. Zac  Palmer-Smith; Delran; 2021; 373
14. Jimmy Browne; Burlington City; 2017; 371
15. Aidan Borguet; Delsea; 2017; 369
16. Jon Taylor; Salem; 2016; 368
17. Wali Lundy; Holy Cross; 2001; 362
17. Patrick Smith; Holy Spirit; 2020; 362
19. D.J. Riley; Cinnaminson; 2004; 360
20. Zac  Palmer-Smith; Delran; 2021; 358
21. Randy Swanson; Delsea; 1993; 353
22. David Alston; Willingboro; 1999; 350
23. Chris Haslon; Holy Cross; 2003; 348
24. Mike Blankenship; Gloucester; 2001; 346
24. Jon Grimes; Paul VI; 2007; 346
26.Brandon  Boria; Cherokee; 2021; 345
27. Jon Taylor; Salem; 2016; 344
28. Dylan Cummings; Pennsville; 2013; 342
28. Lamont Harris; St. Augustine; 2014; 342
30. Nick Brandemarti; West Deptford; 1996; 340
30. Sean Bell; Bishop Eustace; 2010; 340
32. Jon Grimes; Paul VI; 2006; 338
33. Kenyatta Greene; NBC; 2013; 337
33. RyQuell Armstead; Millville; 2014; 337
35. Calvin Cass, St. Augustine; 2011; 336
36. Derek Holloway; Palmyra; 1978; 334
36. Derrick Price Jr; Burlington City; 2006; 334
38. Partrick Smith; Holy Spirit; 2020; 333
39. Brian West; Bordentown; 1996; 331
39. Assad Hafiz; Delsea; 2000; 331
41. Lamont Harris; St. Augustine; 2013; 330
42. Dennis Thomas; Salem; 1995; 329
42. Ben Boyer; Gloucester; 2011; 329
44. Ayo Saba Highland; 2000; 328
45. Junie Shelton; Wildwood; 1990; 326
46. Kordell Young; West Deptford; 2005; 325
46. Marques Hicks; Camden Catholic; 2020; 325
48. Zach Hans; Gloucester; 2008; 324
49. Albert Young; Moorestown; 2002; 323
50. Mikal Lundy; Florence; 1999; 322
51. Lester Goffney; Pemberton; 2003; 321
51. RyQuell Armstead; Millville; 2014; 321
51. Jimmy Browne; Burlington City; 2017; 321
54. Ben Boyer; Gloucester; 2013; 320

Rushing Attempts in a Game
Name; School; Year; Attempts
1. Beau Sherry; Haddon Twp.; 1998; 53
1. Calvin Cass; St. Augustine; 2012; 53
3. Gregg Silvesti; Hammonton; 1998; 52

TDs Scored in a Career
Name; School: Final Yr.; TDs
1.Jada Byers; St. Joseph; 2019; 102
2. Kevin Harvey; Paulsboro; 1995; 101
3. Isaac Redman; Paulsboro; 2002; 93
4. Corey Clement; Glassboro; 2012; 90
5. Kevin Sinclair; Ocean City; 1996; 87
6. Chris LaPierre; Shawnee; 2008; 84
7. Dehron Holloway; Paulsboro; 2017; 83
8. Wali Lundy; Holy Cross; 2001; 80
9. Roger Morton; Florence; 1950; 79
10. Ulysses Morton; Florence; 1953; 77
10. Albert Young; Moorestown; 2002; 77
10. Bhayshul Tuten; Paulsboro; 2020; 77

TDs Scored in a Season
Name; School; Year; TDs
1. Chris LaPierre; Shawnee; 2008; 44
2. Paul Gause; Schalick; 2004; 39
3. Jahmiere VanKline; Bordentown; 2014; 38
4. Isaac Redman; Paulsboro; 2002; 37
4. William Washington; Holy Spirit; 2007; 37
4. Calvin Cass; St. Augustine; 2012; 37
4. Jon Taylor; Salem; 2016; 37
8. Wali Lundy; Holy Cross; 2001; 36
8. Vaughn Scott; West Deptford; 2010; 36
8. Corey Clement; Glassboro; 2011; 36
8. Steve Burkhardt; Gloucester; 2021; 36
12. Austin Medley; Delsea; 2009; 35
12. Wesley Hills; Wildwood; 2012; 35
12. Anthony Robertson; Penns Grove; 2012; 35
12. Jada Byers; St. Joseph; 2018; 35
12. Jada Byers; St. Joseph; 2019; 35
17. Darrell Parker; Delran; 1990; 34
17. Corey Clement; Glassboro; 2012; 34
19. Willie Drewrey; NBC; 1980; 33
19. Mike Blankenship; Gloucester; 2001; 33
19. Jon Grimes; Paul VI; 2007; 33
19. Ray Lawry; Kingsway; 2012; 33
23. Sean Redman; Glassboro; 1984; 32
23. Mike Koerner; Wash. Twp.; 1993; 32
23. Charles Fryar; Burlington; 1983; 32
23. Avon Cobourne; Holy Cross; 1996; 32
23.  Albert Young; Moorestown; 2002; 32
23. Kordell Young; West Deptford; 2005; 32
23. Jake Parola; Shawnee; 2014; 32
23. Nasir Robinson; Penns Grove; 2019; 32
31. Derek Holloway; Palmyra; 1978; 31
31. Kevin Harvey; Paulsboro; 1994; 31
31. Jorron Jenkins; Florence; 2002; 31
31. Aidan Borguet; Delsea; 2017; 31
31. Qwashin Townsel; St. Joseph; 2017; 31
31. JoJo Kellum; Lenape; 2017; 31
37. Kevin Sinclair; Ocean City; 1995; 30
37. Kevin Sinclair; Ocean City; 1996; 30
37. Ron Dorsey; Hammonton; 1996; 30
37. Isaac Redman; Paulsboro; 2001; 30
37. Jimmy Browne; Burlington City; 2017; 30
37. Dehron Holloway; Paulsboro; 2017; 30
37. Bhaysul Tuten; Paulsboro; 2019; 30

TDs Scored in a game
Name; School; Year; TDs
1. Jada Byers; St. Joseph; 2019; 10
2. Roger Morton; Florence; 1950; 8
2. Wesley Hills, Wildwood; 2012; 8
2. Martin Booker, Jr.; Pennsauken; 2016; 8
5. Corey Clement; Glassboro; 2012; 7
5. Jahmiere VanKline; Bordentown; 2014; 7
5. Patrick Smith; Holy Spirit; 2019; 7

PASSING
Passing Yardage in a Career
Name; School; Final Year; Yards
1. Devin Leary; Timber Creek; 2017; 9,672
2. Nick Kargman; Woodrow Wilson/Pitman; 2018; 8,136
3. Devin Kargman; Woodrow Wilson; 2021; 8,005
4. Dylan Cummings; Pennsville; 2013; 7,695
5. Tom Flacco; Eastern; 2013; 7,387
6. Donovan Leary; Timber Creek; 2021; 7,228
7. Jesse Milza; Cedar Creek; 2016; 6,659
8. Matt Welsey; Shawnee; 2021; 6,323
9. Khalil Williams; Camden; 2014; 6,314
10. Kevin Foley; C.H. East; 1991; 5,928
11. Dustin Thomas; St. Augustine; 2009; 5,916
12. Max Smyth; Palmyra; 2015; 5,823
13.  Kavon Lewis; Penns Grove; 2019; 5,719
14. David Goree; Woodrow Wilson; 1995; 5,673
15. Matt Burdalski; Holy Cross; 2001; 5,640
16. Sean Scanlon; Camden Catholic; 2005; 5,591
17. Malik Muldrow; Lindenwold; 2014; 5,564
18. Nolan Quinn; Middle Township; 2009; 5,535
19. Rob Curley; Holy Cross; 2004; 5,402
20. Tom Reilly; Holy Cross; 2007; 5,289
21. Kahlil Trotman; Burl Twp./Timber Creek; 2014; 5,271
21. Joe Flacco; Audubon; 2002; 5,101
22. Prince-Dru Bey; Winslow Township; 2018; 5,078

Passing Yardage in a Season
Name; School; Year; yards
1. Nick Kargman; Woodrow Wilson; 2018; 3,963
2. Devin Kargman; Woodrow Wilson; 2019; 3,757
3. Devin Leary; Timber Creek; 2016; 3,688
4. Dan Williams; Timber Creek; 2013; 3,545
5. JC Landicini; Cedar Creek; 2021; 3,230
6. Jason Amer; Holy Cross; 1999; 3,190
7. Manny Cortez; Pennsauken; 2011; 3,108
8. Max Smyth; Palmyra; 2015; 3,090
9. Donovan Leary; Timber Creek; 2019; 3,054
10. Dylan Cummings; Pennsville; 2011; 3,048
11. Tom Flacco; Eastern; 2012; 2,957
12. Kavon Lewis; Penns Grove; 2017; 2,934
13. Matt Burdalski; Holy Cross; 2001; 2,896
14. Hamas Duren; Winslow Township; 2021; 2,883
15. Devin Leary; Timber Creek; 2017; 2,863
16. Devin Kargman; Woodrow Wilson; 2021; 2,800
17. Tom Flacco; Eastern; 2013; 2,782
18. Nate Robbins; Millville; 2021; 2,750
18. Matt Welsey; Shawnee; 2021; 2,750
20. Matt Burdalski; Holy Cross; 2000; 2,744
21. Ed Mebs; Holy Cross; 1996; 2,704
22. Louis Barrios; Cedar Creek; 2019; 2,649
23. Kevin Foley; C.H. East; 1990; 2,626
24. Devin Leary; Timber Creek; 2015; 2,605
25. Ah-shaun Davis; Willingboro; 2019; 2,599
26. Mike Isgro; Absegami; 2005; 2,492
27. Joe Brennan; Camden Catholic; 2008; 2,438
28. Prince-Dru Bey; Winslow Township; 2017; 2,416
29. Bryan Johnson; Woodbury; 2021; 2,415
30. David Goree; W. Wilson; 1995; 2,382
31. Kahlil Trotman; Timber Creek; 2014; 2,373
32. Anthony Glaud; Winslow Township; 2005; 2,349
33. Brian Obuchowski; Holy Cross; 1998; 2,343
34. Jesse Milza; Cedar Creek; 2016; 2,339
35. Dylan Cummings; Pennsville; 2013; 2,323
36. Bill Belton; Winslow Township; 2009; 2,305
37. David Goree; W. Wilson; 1994; 2,279
38. Andrew Lisa; Moorestown; 2011; 2,268
39. Max Smyth; Palmyra; 2014; 2,263
40. Andrew Lisa; Moorestown; 2010; 2,240
41. Rob Curley; Holy Cross; 2004; 2,223
42. Jesse Milza; Cedar Creek; 2015; 2,208
43. Colin Wetterau; Shawnee; 2017; 2,197
44. Nick Cangelosi; Camden Catholic; 2002; 2,192
45. Tom Reilly; Holy Cross; 2006; 2,189
46. Joe Benson; Pemberton; 2015; 2,189
47. Glenn Foley; C.H. East; 1988; 2,187
48. Jamael Bundy; Salem; 2018; 2186
49. Khalil Williams; Camden; 2014; 2,179
50. Alec Vignola; Paul VI; 2013; 2,176
51. Bill Belton; Winslow Township 2010; 2,167
52. Brian furlong; Audubon; 2015; 2,157
53. Ken Emmons; Pennsville; 2008; 2,153
54. Sean Scanlon; Camden Catholic; 2003; 2,135
55. Cody Brown; Gloucester Catholic; 2009; 2,130
56. Al Mallen; Holy Spirit; 1988; 2,104
57. Jarren McBryde, Atlantic City, 2012; 2,099
58. Sean Scanlon; Camden Catholic; 2005; 2,098
59. Donovan Leary; Timber Creek; 2021; 2,094
60. Malik Muldrow; Lindenwold; 2013; 2,090
61. Mike Isgro; Absegami; 2004; 2,087
62. Jose Tabora; St. Augustine; 2013; 2,084
63. Nick Kargman; Wilson; 2017; 2,072
64. Brent Caprio; Mainland; 2008; 2,065
65. Steve Rizzo; Audubon; 2007; 2,052
66. Kevin Foley; C.H.E.; 1991; 2,042
67. Billy Osborn; Cherokee; 2019; 2,041
68. Andrew Heck; Eastern; 2018; 2,031
69. Damon Mitchell; Cedar Creek; 2012; 2,023
70. Joe Flacco; Audubon; 2002; 2,016
71. Riley Giles; Deptford; 2015; 2,008
72. Scott Lynch; Audubon; 2021; 2,002

Passing Yardage in a Game
Name; School; Year; Yards
1. Nick Kargman; Woodrow Wilson; 2018; 539
2. Dan Williams; Timber Creek; 2013; 536
3. Dan Williams; Timber Creek; 2013; 488
4. Joe Flacco; Audubon; 2002; 471
5. Nick Kargman; Woodrow Wilson; 2018; 456
6. Devin Kargman; Woodrow Wilson; 2019; 449
7. Tom McKeown; Holy Cross; 1994; 447
8. Dylan Cummings; Pennsville; 2011; 444
9. Tom Flacco; Eastern; 2012; 443
9. Devin Kargman; Woodrow Wilson; 2019; 443
11. Jason Amer; Holy Cross; 1999; 438
12. Christian Maiden; Washington Twp.; 2013; 436|
13. Khalil Trotman; Timber Creek; 2014; 433
13. Jalin Brownlee; Camden; 2020; 433
15. Nick Kargman; Woodrow Wilson; 2018; 431
16. Justin Long; Pennsauken; 1999; 412
17. Donovan Leary; Timber Creek; 2021; 409
18. Riley Giles; Deptford; 2015; 408
18. Nate Robbins; Millville; 2021; 408
20. Tyrae Taylor; Winslow Twp.; 2015; 403
21. David Goree; W. Wilson; 1994; 402

Passing Attempts in a Career
Name; School; Final Year; Attempts
1. Nick Kargman; Woodrow Wilson/Pitman; 2018; 1,061
2. Malik Muldrow; Lindenwold; 2014; 933
3. Donovan Leary; Timber Creek; 2021; 928
4. Devin Leary; Timber Creek; 2017; 910
5. Devin Kargman; Woodrow Wilson; 2021; 886
6. Kevin Foley; C.H. East; 1991; 850
7. Dylan Cummings; Pennsville; 2013; 823

Passing Attempts in a Season
Name; School; Year; Attempts
1. Nick Kargman; Woodrow Wilson; 2019; 444
2. Devin Kargman; Woodrow Wilson; 2019; 372
3. Dan Williams; Timber Creek; 2013; 366
4. Jason Amer; Holy Cross; 1999; 335
5. Devin Kargman; Woodrow Wilson; 2021; 318
6. Devin Leary; Timber Creek; 2016; 316
6. Donovan Leary; Timber Creek; 2019; 316
8. Donovan Leary; Timber Creek; 2021; 314
9. Kevin Foley; C.H. East; 1990; 312
9. Hamas Duren; Winslow Township; 2021; 312
11. Malik Muldrow; Lindenwold; 2013; 311
12. Kevin Foley; C.H. East; 1991; 307
12. JC Landicini; Cedar Creek; 2021; 307
14. Max Smyth; Palmyra; 2015; 305
15. Tom Flacco; Eastern; 2012; 304
16. Matt Burdalski; Holy Cross; 2000; 303
16. Joe Flacco; Audubon; 2002; 303
18. Dylan Cummings; Pennsville; 2011; 301
19. Tom Flacco; Eastern; 2013; 299

Passing Attempts in a Game
Name; School; Year; Attempts
1. Joe Flacco; Audubon; 2002; 55
2. Steve Rizzo; Audubon; 2007; 54
2. Dan Williams; Timber Creek; 2013; 54
2. Alec Thomas; Triton; 2016; 54
2. Devin Kargman; Woodrow Wilson; 2019; 54
6. Carlton Aiken; Paulsboro; 2014; 53
7. Nick Kargman; Woodrow Wilson; 2018; 51
8. Ed Byrnes, Jr.; Holy Spirit; 1994; 50

Completions in a Career
Name; School; Final; Year; Comp.
1. Nick Kargman; Woodrow Wilson/Pitman; 2018; 577
2. Devin Leary; Timber Creek; 2017; 566
3. Devin Kargman; Woodrow Wilson; 2021; 562
4. Donovan Leary; Timber Creek; 2021; 517
5. Dylan Cummings; Pennsville; 2013; 498
6. Kevin Foley; C.H. East; 1991; 482

Completions in a Season
Name;  School; Year; Comp.
1. Nick Kargman; Woodrow Wilson; 2018; 259
2. Devin Kargman; Woodrow Wilson; 2019; 256
3. Dan Williams; Timber Creek; 2013; 220
4. JC Landicini; Cedar Creek; 2021; 202
5. Donovan Leary; Timber Creek; 2019; 200
6. Devin Leary; Timber Creek; 2016; 198
7. Jason Amer; Holy Cross; 1999; 190
8. Devin Kargman; Woodrow Wilson; 2021; 190
9. Kevin Foley; C.H. East; 1990; 189
10. Tom Flacco; Eastern; 2013; 188
11. Max Smyth; Palmyra; 2015; 187
12. Tom Flacco; Eastern; 2012; 185
13. Kevin Foley; C.H. East; 1991; 182
14. Devin Leary; Timber Creek; 2015; 181

Completions in a Game
Name; School; Year; Comp.
1. Joe Flacco; Audubon; 2002; 37
2. Devin Kargman; Woodrow Wilson; 2019; 37

Touchdowns Passing in a Career
Name; School; Final Year; TDs
1. Devin Leary; Timber Creek; 2017; 105
2. Nick Kargman; Woodrow  Wilson/Pitman; 2018; 86
3. Dylan Cummings; Pennsville; 2013; 84
4. Khalil Williams; Camden; 2014; 82
5. Devin Kargman; Woodrow Wilson; 2021; 77
6. Max Smyth; Palmyra; 2015; 70
7. Dustin Thomas; St. Augustine; 2009; 69
7. Kavon Lewis; Penns Grove; 2019; 69
8. Jesse Milza; Cedar Creek; 2016; 67
9. Tom Reilly; Holy Cross; 2007; 64
11. David Goree; Wilson; 1995; 63
12. Nick Elmer; Penns Grove; 2012; 61

Touchdowns Passing in a Season
Name; School; Year; TDs
1. Devin Leary: Timber Creek; 2016; 48
2. Devin Kargman; Woodrow Wilson; 2019; 44
3. Manny Cortez; Pennsauken; 2011; 43
4. Nick Kargman; Woodrow Wilson; 2018; 41
5. Jason Amer; Holy Cross; 1999; 40
6. Ah-shaun Davis; Willingboro; 2019; 38
7. Hamas Duren; Winslow Township; 2021; 37
8. JC Landicini: Cedar Creek; 2021; 36
9. Dylan Cummings; Pennsville; 2011; 35
10. Kavon Lewis; Penns Grove; 2017; 34
11. Max Smyth; Palmyra; 2015; 33
11. Louis Barrios; Cedar Creek; 2019; 33
13. Brian Obuchowski; Holy Cross; 1998; 32
13. Dan Williams; Timber Creek; 2013; 32
13. Max Smyth; Palmyra; 2014; 32
13. Nate Robbins; Millville; 2012; 32
17. David Goree; Wilson; 1994; 31
17. Matt Burdalski; Holy Cross; 2001; 31
17. Dylan Cummings; Pennsville; 2013; 31
17. Devin Leary; Timber Creek; 2017;  31
21. Brian Opre; Florence; 1992; 30
21. Dan Grozozski; Burlington Township; 2018; 30

Touchdowns Passing in a Game
Name; School; Year; TDs
1. Nick Kargman; Woodrow Wilson; 2018; 8
2. Brian Opre; Florence; 1992; 7
2. Kareem Gilliard; Wilson; 1992; 7
4. Jason Amer; Holy Cross; 1999; 6
4. Jason Amer Holy Cross; 1999; 6
4. Brian Cassano; Cam. Catholic; 1999; 6
4. Kyle Horner; Cherokee 1985; 6
4. Glenn Foley; C.H. East; 1988; 6
4. Norman Frisbey; Wilson; 1989; 6
4. Brian McNair; Wilson; 1989; 6
4. Brian Obuchowski; Holy Cross; 1998; 6
4. Manny Cortez; Pennsauken; 2011; 6
4. Tom Flacco; Eastern; 2012; 6
4. Dylan Cummings; Pennsville; 2013; 6
4. Dan Williams; Timber Creek; 2013; 6
4. Matt Vitale; Paul VI; 2014; 6
4. Devin Leary; Timber Creek; 2016; 6
4. Nick Kargman; Woodrow Wilson; 2017; 6
4. Kavon Lewis; Penns Grove; 2017; 6
4. Hamas Duren; Winslow Twp.; 2021; 6
4. Nick Kargman; Woodrow Wilson; 2018; 6
4. Donovan Leary; Timber Creek; 2019; 6
4. Devin Kargman; Woodrow Wilson; 2019; 6
4. Ah-Shaun Davis; Willingboro; 2019; 6

2,000-yard Passing/1,000-yard Rushing Club
Name; School; Year; Yards Passing; Yards Rushing
1. Bill Belton; Winslow Twp; 2009; 2,305; 1,192
2. Bill Belton; Winslow Twp; 2010; 2,167; 1,003
3. Damon Mitchell; Cedar Creek; 2012; 2,023; 1,027
4. Dylan Cummings; Pennsville; 2013; 2,323; 1,247

20-Touchdown Passing/ 20-Touchdown Rushing Club
Name; School; Year; Touchdowns Passing; Touchdowns Rushing;
1. Brent Caprio; Mainland; 2008; 27; 21
2. Damon Mitchell; Cedar Creek; 2012; 22; 21
3. Dylan Cummings; Pennsville; 2013; 31; 24
4. Matt Welsey; Shawnee; 2021; 23; 20

Total Career Offense (Passing and Rushing)
Name; School; Final Year; Passing; Rushing; Total Yards
1. Devin Leary; Timber Creek; 2017; 9,672; 525; 10,197
2. Dylan Cummings; Pennsville; 2013; 7,695; 2,388; 10,083

RECEPTIONS
Most Career Receptions
Name;  School; Final Year; Rec.
1. JoJo Bermudez; Cedar Creek; 2021; 195
2. Drew Burdsall; Pennsville; 2013; 180
3. Cameron Chambers; Timber Creek; 2015; 164
4. Kelvin Harmon; Palmyra; 2015; 163
5. Isaac Irby; Holy Cross; 1999; 156
6. Brad Hawkins; Camden; 2015; 153
7. Dante Waugh-Hill; Timber Creek/Dept./Clayton; 2016; 148
7. Stanley King; Woodrow Wilson; 2018; 148
9. Tarheeb Still; Timber Creek; 2019; 141
10. James Townsend; Holy Cross; 2002; 137
11. Scott Peeler; C.H. East; 1993; 132
11. Elijah Steward; Holy Spirit; 2021; 132
13. Dante Kiett; Eastern/Camden Catholic; 2018; 129
14. Chris Long; Willingboro; 2019; 128
15. Adonis Jennings; Timber Creek/Paul VI; 2013; 127
16. Terrance Holmes; Glassboro; 2001; 125
17. Ezrah Archie; Timber Creek; 2016; 124
18. Jake Schneider; Ocean City; 2020; 122

Most Receptions in a Season
Name; School; Year; Receptions
1. Drew Burdsall; Pennsville; 2012; 93
2. JoJo Bermudez; Cedar Creek; 2021; 90
3. Kaden Hastie; Seneca; 2018; 88
4. Adonis Jennings; Timber Creek; 2013; 83
5. Mike Osborne; Holy Cross; 1996; 80
6. Stanley King; Woodrow Wilson; 2018; 79
7. Pat Driscoll; Audubon; 2019; 78
8. Isaac Irby; Holy Cross; 1999; 76
9. Ezrah Archie; Timber Creek; 2016; 74
10. Chad Holtzapfel; Audubon; 2006; 71
10. Tarheeb Still; Timber Creek; 2019; 71

Most Receptions in a Game
Name; School; Year; Receptions
1. Bryce Barron; NBC; 2019; 16
1. Ed Malone; Gloucester; 1999; 16
1. Drew Burdsall; Pennsville; 2012; 16
4. Austin Francisco; St. Augustine; 2013; 15
4. Josh Coursey; Absegami; 2017; 15
4. Kaden Hastie; Seneca; 2018; 15

TD Receptions in a Season
Name; School; Year; Receptions
1. Dion Bernardini; Florence; 1992; 22
2. Ezrah Archie; Timber Creek; 2016; 20
2. Chris Long; Willingboro; 2019; 20
4. Steve Lobell; C.H. East; 1988; 19
4. Isaac Irby; Holy Cross; 1998; 19
4. Daeshon Davis; Wilson; 2013; 19
7. Terrance Holmes; Glassboro; 1999; 18
7. Jason McDonnell; Gloucester; 1998; 18
7. Amar Williams; Pennsauken; 2011; 18
7. Malik Harvey; Woodrow Wilson; 2019; 18
11. Kenny Miles; Buena; 2008; 17
11. Matt Chambers; Holy Cross; 1999; 17
11. Jabrail Murray; Penns Grove; 2012; 17
14. Isaac Irby; Holy Cross; 1999; 16
