SJ Group champs FB
No championships staged in 2020 due to COVID
South Jersey Football Champions
SJ Group 5
2021: Kingsway 21, Toms River North 14
2019: Williamstown 14, Lenape 10
2018: Williamstown 56, Rancocas Valley 20
2017: Lenape 10, Rancocas Valley 7
2016: Millville 22, Toms River North 16
2015: Toms River North 14, Williamstown 7
2014: Cherokee 30, Rancocas Valley 10
2013: Cherokee 38, Eastern 2
2012: Williamstown 43, Southern 20
SJ Group 4
2021: Millville 40, Ocean City 3
2019: Shawnee 28, Ocean City 0
2018: Shawnee 17, Clearview 14 (2 OT)
2017: Shawnee 41, Hammonton 6
2016: Timber Creek 31, Lenape 10
2015: Timber Creek 28, Shawnee 24
2014: Shawnee 28, Timber Creek 7
2013: Shawnee 31, Timber Creek 22
2012: Timber Creek 57, Kingsway 27
2011: Pennsauken 55, Millville 34
2010: Cherokee 33, Oakcrest 6
2009: Cherokee 14, Egg Harbor Township 0
2008: Mainland 21, Southern Regional 14
2007: Toms River North 22, Mainland 19
2006: Absegami 27, Cherokee 26
2005: Cherokee 32, Absegami 25 (OT)
2004: Shawnee 26, Washington Township, 13
2003: Eastern 14, Washington Township, 7
2002: Shawnee 14, Washington Township 10
2001: Jackson 24, Cherokee 0
2000: Jackson 21, Shawnee 14 (OT)
1999: Atlantic City 31, Eastern 29
1998: Overbrook 21, Shawnee 14
1997: Toms River North 30, Millville 27
1996: Ocean City 27, Shawnee 7
1995: Washington Twp. 19, Shawnee 7
1994: Toms River North 28, Cherokee 16
1993: Cherokee 16, Washington Twp. 6
1992: Washington Township 20, Brick Twp. 6
1991: Toms River North 23, Eastern 7
1990: Cherokee 10, C.H. East 7
1989: Brick Twp. 13, Washington Twp. 12
1988: C.H. East 26, Brick Twp. 14
1987 Washington Twp. 34, Toms River South 19
1986: Pennsauken 29, Toms River South 6
1985: Cherokee 14, Pennsauken 0
1984: Pennsauken 27, Cherokee 0
1983: Brick Twp. 5, Willingboro 0
1982: Brick Twp. 10, Pennsauken 7
1981: Brick Twp. 17, Toms River East 0
1980: Pennsauken 14, Willingboro 0
1979: Toms River North 15, Brick Twp. 14
1978: Toms River South 16, C.H. East 6
1977: Pemberton 9, Rancocas Valley 7
1976: Camden 30, Toms River South 13
1975: Millville 22, Brick Twp. 12
1974: Brick Twp. 21, Camden 20
SJ Group 3
2021: Cedar Creek 30, Delsea 13
2019: Woodrow Wilson 54, Somerville 30
2018: Woodrow Wilson 22, Burlington Township 14
2017: Delsea 29, Woodrow Wilson 28
2016: Wall 20, Delsea 7
2015: Delsea 21, Camden 12
2014: Delsea 42, Allentown 35 OT}
2013: Delsea 31, Barnegat 7
2012: Delsea 41, Northern Burlington 12
2011: Timber Creek 33, Hammonton 7
2010: Lacey Township 56, Delsea 7
2009: Hammonton 23, Timber Creek 17
2008: Shawnee 28, Hammonton 7
2007: Shawnee 23, Lacey Township 20
2006: Lacey Township 12, Seneca 0
2005: Delsea 21, Lacey Township 6
2004: Deptford 28, Moorestown 21
2003: Deptford 17, Hammonton 14
2002: Mainland 21, Delsea 7
2001: Woodrow Wilson 27, Egg Harbor Twp. 14
2000: Delsea 35, Ocean City 22
1999: Ocean City 21, Mainland 18
1998: Ocean City 34, Toms River South 18
1997: Mainland 21, Toms River South 7
1996: Mainland 14, Pennsauken 7
1995: *Mainland 42, Woodrow Wilson 14
1994: Brick Twp. 28, Central Regional 24
1993: Egg Harbor Twp. 19, Lacey Twp. 14
1992: Egg Harbor Twp. 14, Lacey Twp. 0
1991: Toms River South 7, Woodrow Wilson 6
1990: Overbrook 22, Brick Memorial 19
1989: Lacey Twp. 28, Woodrow Wilson 24
1988: Lacey Twp. 31, Woodrow Wilson 28
1987: Rancocas Valley 26, Pt. Pleasant Boro 0
1986: Lakewood 7, Bridgeton 6
1985: Willingboro 26, Deptford 14
1984: Ocean City 22, Willingboro 21
1983: Toms River South 17, Eastern 14
1982: Cherokee 24, Eastern 15
1981: Cherokee 15, Deptford 8
1980: Mainland 15, Overbrook 12
1979: Delsea 42, Eastern 0
1978: Deptford 14, Collingswood 0
1977: Sterling 32, Cherokee 27
1976: Sterling 28, Deptford 13
1975: Moorestown 22, Sterling 18
1974: Sterling 15, Woodrow Wilson 12
*title later vacated due to ineligible player
SJ Group 2
2021: Point Pleasant Boro 32, Willingboro 8
2019: Hillside 14, West Deptford, 10
2018: Haddonfield 23, Camden 12
2017: Haddonfield 21, West Deptford 17
2016: West Deptford 19, Cedar Creek 13
2015: Cedar Creek 28, West Deptford 27
2014: Haddonfield 27, West Deptford 0
2013: Haddonfield 21, Woodstown 0
2012: West Deptford 42, Cedar Creek 28
2011: West Deptford 22, Haddonfield 14
2010: Haddonfield 16, West Deptford 8
2009: Delsea 40, Haddonfield 22
2008: Delsea 17, West Deptford 14
2007: West Deptford 31, Point Pleasant Boro 17
2006: Manasquan 28, West Deptford 0
2005: Point Pleasant Boro 43, Camden 0
2004: West Deptford 42, Point Pleasant Boro 20
2003: West Deptford 17, Overbrook 12
2002: West Deptford 21, Buena 20 OT
2001: Kingsway 16, Hammonton 14
2000: Moorestown 24, Hammonton 3
1999: Bridgeton 14, Hammonton 7
1998: Deptford 21, Gloucester 0
1997: Bridgeton 20, Gloucester 8
1996: Hammonton 14, Moorestown 0
1995: Northern Burlington 20, Kingsway 17
1994: Hammonton 36, Kingsway 28
1993: Hammonton 28, Salem 22
1992: Delran 12, Sterling 10
1991: Cinnaminson 26, Hammonton 16
1990: Delran 20, Hammonton 0
1989: Delran 28, Delsea 8
1988: Buena 21, Salem 0
1987: Delran 20, Sterling 0
1986: Delsea 16, Clearview 13
1985: Hammonton 30, Haddon Heights 20
1984: Delsea 22, Woodstown 6
1983: Salem 37, Hammonton 13
1982: Delsea 20, Salem 12
1981: Pennsville 6, Haddon Twp. 0
1980: Northern Burlington 12, Haddon Twp. 7
1979: Burlington 24, Haddon Twp. 7
1978: Pt. Pleasant Boro 21, Maple Shade 16
1977: Pt. Pleasant Boro 7, Salem 0
1976: Delsea 14, Pleasantville 6
1975: Audubon 22, Pleasantville 20
SJ Group 1
2021: Woodbury 8, Woodstown 6
2019: Penns Grove 30, Paulsboro 0
2018: Penns Grove 14, Salem 7
2017: Paulsboro 34, Penns Grove 24
2016: Paulsboro 29, Salem 26
2015: Pennsville 28, Clayton 6
2014: Paulsboro 21, Salem 0
2013: Glassboro 44, Penns Grove 0
2012: Penns Grove 30, Woodbury 14
2011: Glassboro 41, Pennsville 13
2010: Glassboro 36, Paulsboro 0
2009: Woodbury 16, Paulsboro 0
2008: Glassboro 28, Penns Grove 8
2007: Glassboro 24, Paulsboro 7
2006: Paulsboro 20, Glassboro 0
2005: Paulsboro 17, Glassboro 14 (OT)
2004: Schalick 20, Paulsboro 6
2003: Schalick 21, Woodbury 6
2002: Paulsboro 50, Florence 0
2001: Paulsboro 55, Gloucester 6
2000: Paulsboro 21, Glassboro 15
1999: Glassboro 14, Florence 7
1998: Woodbury 21, Glassboro 6
1997: Paulsboro 16, Woodbury 12
1996: Paulsboro 9, Glassboro 6
1995: Paulsboro 50, Gloucester 0
1994: Paulsboro 33, Florence 6
1993: Paulsboro 35, Florence 0
1992: Paulsboro 32, Glassboro 12
1991: Woodbury 37, Clayton 20
1990: Woodbury 42, Gloucester 14
1989: Woodbury 27, Paulsboro 20
1988: Woodbury 32, Paulsboro 6
1987: Glassboro 8, Paulsboro 0
1986: Paulsboro 10, Haddonfield 0
1985: Florence 19, Burlington Twp. 18
1984: Paulsboro 40, Glassboro 8
1983: Glassboro 16, Audubon 8
1982: Paulsboro 34, Audubon 26
1981: Glassboro 28, Bordentown 7
1980: Paulsboro 16, Glassboro 6
1979: Paulsboro 51, Palmyra 20
1978: Palmyra 38, Florence 0
1977: Burlington Twp. 45, Hammonton 8
1976: Burlington Twp. 33, Palmyra 6
1975: Glassboro 21, Palmyra 14
Central Jersey Championships involving SJ teams
Central Jersey Group 1
2021: Salem 13, Paulsboro 12
2019: Willingboro 40, Salem 6
2018: Willingboro 22, Paulsboro 14
2015: Shore 56, Palmyra 28
2012: Florence 23, Shore Regional 17 (2 OT)
2011: Asbury Park 42, Florence 18
2006: Florence 17, South River 6
2005: Florence 19, David Brearley 6
2004: Florence 35, New Providence 7
2003: Florence 21, Keyport 14
Central Jersey Group 2
2021: Haddonfield 28, Raritan 7
2019: Cedar Creek 31, Camden 23
2007: Moorestown 20, Long Branch 6
2006: Middletown South 38, Moorestown 0
Central Jersey Group 3
2021: Woodrow Wilson 28, Rumson Fair-Haven 6
Central Jersey Group 4
2021: Winslow Township 34, Shawnee 22
2019: Hammonton 28, Jackson 12
Central Jersey Group 5
2021: Hillsborough 35, New Brunswick 8
2019: Cherokee 35, Kingsway 18
South Jersey Parochial A
1992: Holy Cross 28, Monsignor Donovan 7
1991: Holy Cross 28, Holy Spirit 21 (OT)
1990: Holy Spirit 13, Holy Cross 7
1989: Notre Dame 9, Bishop Ahr 6
1988: Holy Spirit 25, Notre Dame 0
1987: Holy Spirit 15, Notre Dame 8
1986: Bishop Ahr 20, Notre Dame 7
1985: Bishop Ahr 10, Holy Spirit 6
1984: Bishop Ahr 17, Holy Cross 0
1983: Notre Dame 10, Holy Spirit 7
1982: Holy Cross 6, St. John Vianney 0
1981: Paul VI 25, St. John Vianney 12
1980: St. John Vianney 14, Red Bank Catholic 6
1979: Camden Catholic 20, Holy Cross 7
1978: Holy Spirit 37, Holy Cross 13
1977: Holy Cross 14, Red Bank Catholic 6
1976: Red Bank Catholic 40, Notre Dame 6
1975: Holy Spirit 19, Camden Catholic 14
South Jersey Parochial B
1992: St. Joseph 29, Gloucester Catholic 13
1991: St. Joseph 25, Gloucester Catholic 0
1990: St. Joseph (uncontested champ)
1989: St. Joseph 19, Bishop Eustace 0
1988: Bishop Eustace 32, St. Joseph 15
1987: Bishop Eustace 21, St. Joseph 7
1986: Bishop Eustace 7, St. Joseph 0
1985: St. Joseph 33, St. James 8
1984: St. Peters 17, St. Joseph 16
1983: St. Joseph 32, St. Peters 12
1982: No champion
1981: St. James (uncontested)
1980: Bishop Eustace 14, St. Joseph 6
1979: Glo. Catholic 13, Bishop Eustace 7
1978: Bishop Eustace 16, St. Joseph 8
1977: St. Joseph (uncontested)
1976: No champion
1975: St. Peter’s (uncontested)
Non-Public State Finals involving South Jersey teams
Non-Public Group 1
2014: St. Joseph 55, St. Anthony 0
2013: St. Joseph 33, St. Mary 13
2012: St. Joseph 36, St Mary 0
2011: St. Joseph 51, St. Mary 0
2004: St. Joseph 36, Paterson Catholic 12
2002: St. Joseph 24, St. Mary’s 6
2001: St. Joseph 49, Immaculate Conception 0
2000: St. Joseph 47, St. Mary’s 7
1999: St. Joseph 6, Mater Dei 0
1998: Immaculate Conception 18, St. Joe 6
1997: St. Joseph 20, St. Mary’s 3
1996: St. Joseph 28, Marist 6
1995: St. Augustine 30, St. Mary’s 8
1994: Immaculate Conception 20, St. Joe 6
1993: St. Joseph 13, Immaculate Conception 0
Non-Public Group 2
2019: Holy Spirit 38, St. Joseph 0
2018: St. Joseph 41, Holy Spirit 22
2017: St. Joseph 30, Mater Dei 14
2016: Mater Dei 26, Holy Spirit 20
2015: St. Joseph 19, Hudson Catholic 6
2014: DePaul 42, Holy Spirit 0
2013: DePaul 35, Holy Spirit 16
2012: Holy Spirit 30, Immaculata 6
2011: Holy Spirit 51, Camden Catholic 7
*2010: St. Joseph 40, St. Mary’s 0
2009: St. Joseph 28, Gloucester Catholic 14
2008: Holy Cross 7, Hudson Catholic 0
2007: Holy Cross 17, Gloucester Catholic 0
2006: St. Joseph 14, Bishop Eustace 0
2005: St. Joseph 33, Queen of Peace 6
2003: St. Joseph 40, Bishop Eustace 7
2000: Paterson Catholic 11, Gloucester Catholic 8
1999: Paterson Catholic 34, Gloucester Catholic 8
1994: Marist 16, Gloucester Catholic 13
*2010 was a combined Group 1&2 for that year
Non-Public Group 3
2010: Holy Spirit 14, St. Joe Montvale 13
2007: Holy Spirit 26, Immaculata 13
2003: St. Joe Montvale 34, Camden Catholic 14
2002: St. Joe Montvale, 56, Holy Cross 12
Non-Public Group 4
2000: Holy Cross 41, Don Bosco Prep 40