The Camden County Department of Health on Monday reported 206 new positive cases of COVID-19 which occurred between Saturday, October 30, and Monday, November 1, as well as 8 new deaths caused by COVID-19 over that same span, bringing the aggregate number of confirmed positive cases in Camden County to 59,912 and 1,323 total fatalities.
Of this weekend’s 200 new cases, 60 are among patients under 18 years old. The average age of the newly infected is 33 years old.
Saturday’s cases are involving residents living in the following municipalities:
Audubon | 1 |
Audubon Park | 0 |
Barrington | 2 |
Bellmawr | 3 |
Berlin Boro | 1 |
Berlin Twp. | 0 |
Brooklawn | 0 |
Camden | 17 |
Cherry Hill | 3 |
Chesilhurst | 1 |
Clementon | 0 |
Collingswood | 3 |
Gibbsboro | 4 |
Gloucester City | 2 |
Gloucester Twp. | 14 |
Haddon Heights | 2 |
Haddon Twp. | 1 |
Haddonfield | 1 |
Hi-Nella | 0 |
Laurel Springs | 0 |
Lawnside | 0 |
Lindenwold | 3 |
Magnolia | 1 |
Merchantville | 2 |
Mount Ephraim | 0 |
Oaklyn | 1 |
Pennsauken | 4 |
Pine Hill | 3 |
Pine Valley | 0 |
Runnemede | 1 |
Somerdale | 0 |
Stratford | 1 |
Tavistock | 0 |
Voorhees Twp. | 2 |
Waterford Twp. | 4 |
Winslow Twp. | 7 |
Woodlynne | 1 |
Unknown | 0 |
Totals | 85 |
Sunday’s cases are involving residents living in the following municipalities:
Audubon | 1 |
Audubon Park | 0 |
Barrington | 0 |
Bellmawr | 0 |
Berlin Boro | 0 |
Berlin Twp. | 1 |
Brooklawn | 0 |
Camden | 20 |
Cherry Hill | 12 |
Chesilhurst | 0 |
Clementon | 0 |
Collingswood | 0 |
Gibbsboro | 2 |
Gloucester City | 2 |
Gloucester Twp. | 2 |
Haddon Heights | 1 |
Haddon Twp. | 1 |
Haddonfield | 1 |
Hi-Nella | 0 |
Laurel Springs | 0 |
Lawnside | 0 |
Lindenwold | 1 |
Magnolia | 0 |
Merchantville | 2 |
Mount Ephraim | 0 |
Oaklyn | 1 |
Pennsauken | 6 |
Pine Hill | 2 |
Pine Valley | 0 |
Runnemede | 1 |
Somerdale | 0 |
Stratford | 0 |
Tavistock | 0 |
Voorhees Twp. | 1 |
Waterford Twp. | 2 |
Winslow Twp. | 3 |
Woodlynne | 0 |
Unknown | 0 |
Totals | 62 |
Monday’s cases are involving residents living in the following municipalities:
Audubon | 1 |
Audubon Park | 1 |
Barrington | 0 |
Bellmawr | 0 |
Berlin Boro | 0 |
Berlin Twp. | 0 |
Brooklawn | 0 |
Camden | 21 |
Cherry Hill | 5 |
Chesilhurst | 0 |
Clementon | 0 |
Collingswood | 1 |
Gibbsboro | 1 |
Gloucester City | 0 |
Gloucester Twp. | 7 |
Haddon Heights | 0 |
Haddon Twp. | 2 |
Haddonfield | 3 |
Hi-Nella | 0 |
Laurel Springs | 0 |
Lawnside | 0 |
Lindenwold | 2 |
Magnolia | 1 |
Merchantville | 2 |
Mount Ephraim | 0 |
Oaklyn | 0 |
Pennsauken | 4 |
Pine Hill | 0 |
Pine Valley | 0 |
Runnemede | 1 |
Somerdale | 0 |
Stratford | 0 |
Tavistock | 0 |
Voorhees Twp. | 4 |
Waterford Twp. | 2 |
Winslow Twp. | 1 |
Woodlynne | 0 |
Unknown | 0 |
Totals | 59 |
“Over the last five days, we are averaging 80 new cases of COVID-19 per day,” said Commissioner Director Louis Cappelli, Jr. “Unvaccinated adults and children are still the most likely to get and transmit COVID-19, so if you are an adult that still has not gotten the vaccine, please get it now.”
To date, 384,724 Camden County residents have received at least one dose of the COVID-19 vaccine, while 314,756 are fully vaccinated and 44,957 have received a third dose. More information regarding vaccination rates throughout the county and available on the state’s COVID-19 dashboard at covid19.nj.gov.
The county Health Department is continuing to closely track new cases of COVID-19 and information regarding the prevalence of the Delta variant. New cases are often reassigned to other municipalities over the course of an investigation.
More information regarding Camden County’s preparations and response related to the COVID-19 pandemic is available by visiting camdencounty.com. Residents should frequently check the county webpage and social media for up-to-date information.