Burlington County announced 93 positive COVID-19 cases in its May 5 update.
Municipality | New Cases | Case Total | Deaths | |
Bass River | 0 | 3 | ||
Beverly | 0 | 13 | ||
Bordentown City | 0 | 21 | 2 | 86 F, 77 F |
Bordentown Township | 2 | 62 | 3 | 79 M, 71 M, 79 M |
Burlington City | 0 | 67 | 1 | 65 M |
Burlington Township | 5 | 305 | 37 | 71 M, 80 M, 83 F, 79 M, 75 F, 77 F, 71 M, 46 M, 76 M, 95 M, 83 M, 90 F, 71 F, 91 F, 80 F, 86 F, 95 F, 94 F, 67 F, 60 F, 84 M, 98 F, 73 F, 63 F, 91 F, 96 F, 84 F, 75 F, 83 M, 97 F, 91, F, 97 F, 57 M, 72 F, 76 F, 85 M, 90 F |
Chesterfield | 0 | 23 | ||
Cinnaminson | 2 | 73 | 2 | 87 F, 83 F |
Delanco | 2 | 32 | 1 | 65 F |
Delran | 3 | 80 | 1 | 93 F |
Eastampton | 1 | 45 | 1 | 63 F |
Edgewater Park | 3 | 69 | 1 | 70 F |
Evesham | 10 | 203 | 19 | 53 M, 63 F, 94 F, 89 F, 54 F, 92 F, 77 F, 77 M, 85 F, 77 M, 97 F, 71 M, 57 M, 71 F, 96 F, 84 M, 67 F, 74 M, 82 M |
Fieldsboro | 0 | 5 | ||
Florence | 3 | 70 | 5 | 56 M, 95M, 91 F, 65 M, 93 F |
Hainesport | 1 | 27 | 1 | 85 F |
Lumberton | 0 | 84 | 11 | 81 F, 70 F, 88 F, 90 M, 93 F, 89 M, 95 F, 64 M, 105 F, 84 F, 73 M |
Mansfield | 1 | 51 | 4 | 83 M, 84 M, 79 M, 88 M |
Maple Shade | 6 | 139 | 4 | 56 M, 65 M, 92 F, 95 M |
Medford | 2 | 75 | 1 | 71 F |
Medford Lakes | 0 | 9 | ||
Moorestown | 18 | 184 | 23 | 73 M, 93 M, 84 F, 87 M, 88 M, 82 M, 86 M, 84 F, 70 M, 81 F, 97 F, 76 M, 86 F, 85 F, 93 F, 89 M, 68 M, 91 M, 97 M, 79 F, 73 F, 77 F, 74 M |
Mount Holly | 0 | 56 | ||
Mount Laurel | 0 | 169 | 13 | 83 F, 85 M, 80 M, 87 F, 89 F, 93 M, 79 M, 92 F, 62 M, 83 M, 56 M, 72 M, 88 M |
New Hanover | 0 | 20 | 1 | 52 M |
North Hanover | 0 | 20 | ||
Palmyra | 1 | 31 | 2 | 73 M, 91 M |
Pemberton Borough | 0 | 4 | ||
Pemberton Township | 6 | 241 | 6 | 59 M, 63 M, 72 F, 82 F, 65 M, 70 M |
Riverside | 2 | 49 | 1 | 45 M |
Riverton | 0 | 5 | ||
Shamong | 1 | 14 | 1 | 71 M |
Southampton | 1 | 47 | 4 | 87 F, 47 M, 83 M, 85 F |
Springfield | 1 | 12 | ||
Tabernacle | 1 | 18 | 2 | 77 M, 83 M |
Washington | 0 | 0 | ||
Westampton | 2 | 70 | ||
Willingboro | 7 | 457 | 16 | 58 M, 59 F, 78 M, 65 F, 68 F, 77 M, 39 M, 37 M, 71 M, 52 M, 60 F, 66 M, 53 F, 84 F, 86 F, 75 F |
Woodland | 12 | 191 | 6 | 66 M, 73 M, 84 M, 94 M, 67 M, 66 M |
Wrightstown | 0 | 6 | ||
Other | 0 | 29 | ||
TBD | 0 | 22 | ||
Total | 93 | 3,101 | 169 | |
Updated 05/05/2020 |
Due to state database issues, the county expects that the above case numbers underrepresent the actual new caseload. It expect to see the database issues to be resolved this week.