Burlington County reported 14 additional deaths relating to the COVID-19 pandemic as well as a slew of positive cases.
Deaths were reported from the following municipalities: Bordentown City (77 F) Burlington Township (80 F, 86 F, 95 F, 94 F, 67 F, 60 F), Cinnaminson (83 F), Hainesport (85 F), Lumberton (89 M), Moorestown (82 M, 86 M), Mt. Laurel (56 M, 83 M),
Municipality | New Cases | Case Total | Deaths | |
Bass River | 0 | 0 | ||
Beverly | 0 | 10 | ||
Bordentown City | 0 | 16 | 2 | 86 F, 77 F |
Bordentown Township | 5 | 50 | 3 | 79 M, 71 M, 79 M |
Burlington City | 1 | 48 | ||
Burlington Township | 10 | 234 | 20 | 71 M, 80 M, 83 F, 79 M, 75 F, 77 F, 71 M, 46 M, 76 M, 95 M, 83 M, 90 F, 71 F, 91 F, 80 F, 86 F, 95 F, 94 F, 67 F, 60 F |
Chesterfield | 1 | 20 | ||
Cinnaminson | 0 | 41 | 2 | 87 F, 83 F |
Delanco | 0 | 22 | ||
Delran | 2 | 58 | ||
Eastampton | 0 | 33 | 1 | 63 F |
Edgewater Park | 6 | 55 | 1 | 70 F |
Evesham | 0 | 161 | 10 | 53 M, 63 F, 94 F, 89 F, 54 F, 92 F, 77 F, 77 M, 85 F, 77 M |
Fieldsboro | 0 | 2 | ||
Florence | 4 | 49 | 3 | 56 M, 95M, 91 F |
Hainesport | 1 | 22 | 1 | 85 F |
Lumberton | 3 | 66 | 6 | 81 F, 70 F, 88 F, 90 M, 93 F, 89 M |
Mansfield | 2 | 36 | 2 | 83 M, 84 M |
Maple Shade | 1 | 80 | 1 | 56 M |
Medford | 2 | 52 | 1 | 71 F |
Medford Lakes | 0 | 7 | ||
Moorestown | 0 | 93 | 7 | 73 M, 93 M, 84 F, 87 M, 88 M, 82 M, 86 M |
Mount Holly | 2 | 38 | ||
Mount Laurel | 0 | 113 | 11 | 83 F, 85 M, 80 M, 87 F, 89 F, 93 M, 79 M, 92 F, 62 M, 83 M, 56 M |
New Hanover | 0 | 15 | ||
North Hanover | 0 | 14 | ||
Palmyra | 1 | 15 | 2 | 73 M, 91 M |
Pemberton Borough | 0 | 2 | ||
Pemberton Township | 5 | 138 | 3 | 59 M, 63 M, 72 F |
Riverside | 3 | 27 | 1 | 45 M |
Riverton | 0 | 5 | ||
Shamong | 1 | 9 | 1 | 71 M |
Southampton | 1 | 33 | 2 | 87 F, 47 M |
Springfield | 0 | 9 | ||
Tabernacle | 0 | 14 | 1 | 77 M |
Washington | 0 | 0 | ||
Westampton | 0 | 54 | ||
Willingboro | 14 | 362 | 10 | 58 M, 59 F, 78 M, 65 F, 68 F, 77 M, 39 M, 37 M, 71 M, 52 M |
Woodland | 0 | 76 | 1 | 66 M |
Wrightstown | 0 | 4 | ||
TBD | 0 | 33 | ||
Total | 65 | 2,116 | 92 |
There is a large change for Pemberton and Woodland and a few smaller changes for other municipalities due to the fact that the county has updated the information to reflect the correct addresses for residents at New Lisbon and a few other institutions throughout Burlington County.
The New Jersey Department of Health is now publishing data on cases in long term care facilities and that information can be found at https://www.nj.gov/health/cd/topics/covid2019_dashboard.shtml.
Additional information is available by visiting Co.Burlington.NJ.US. Cases can be viewed by accessing the county’s COVID-19 case dashboard.