Since its April 16 reporting, Burlington County reports 249 new cases. These cases are from April 17, 18 and 19 updates.
Among the new cases, unfortunately, six deaths were announced. The deceased are from the following municipalities: Evesham (77-year-old male), Moorestown (87-year-old male), Shamong (71-year-old male) and Willingboro (52-year-old male). Two deaths are pending residency status.
Municipality | Case Total | Cleared from Quarantine | Deaths | |
Bass River | 0 | |||
Beverly | 8 | 1 | ||
Bordentown City | 16 | 1 | 1 | 86 F |
Bordentown Township | 38 | 9 | 2 | 79 M, 71 M |
Burlington City | 35 | |||
Burlington Township | 160 | 6 | 7 | 71 M, 80 M, 83 F, 79 M, 75 F, 77 F, 71 M |
Chesterfield | 17 | 8 | ||
Cinnaminson | 31 | 6 | 1 | 87 F |
Delanco | 16 | |||
Delran | 45 | 1 | ||
Eastampton | 29 | 1 | 1 | 63 F |
Edgewater Park | 40 | 2 | 1 | 70 F |
Evesham | 122 | 6 | 8 | 53 M, 63 F, 94 F, 89 F, 54 F, 92 F, 77 F, 77 M, 85 F |
Fieldsboro | 1 | 1 | ||
Florence | 33 | 1 | 1 | 56 M |
Hainesport | 15 | 2 | ||
Lumberton | 48 | 2 | 4 | 81 F, 70 F, 88 F, 90 M |
Mansfield | 31 | 5 | 2 | 83 M, 84 M |
Maple Shade | 48 | 4 | ||
Medford | 49 | 2 | 1 | 71 F |
Medford Lakes | 5 | 3 | ||
Moorestown | 70 | 11 | 4 | 73 M, 93 M, 84 F, 87 M |
Mount Holly | 31 | 3 | ||
Mount Laurel | 95 | 13 | 6 | 83 F, 85 M, 80 M, 87 F, 89 F, 93 M, 79 M |
New Hanover | 6 | |||
North Hanover | 10 | 1 | ||
Palmyra | 11 | 1 | 2 | 73 M, 91 M |
Pemberton Borough | 1 | |||
Pemberton Township | 115 | 7 | 3 | 59 M, 63 M, 72 F |
Riverside | 21 | 1 | 1 | 45 M |
Riverton | 6 | |||
Shamong | 7 | 1 | 1 | 71 M |
Southampton | 25 | 1 | 1 | 87 F |
Springfield | 8 | |||
Tabernacle | 13 | 3 | ||
Washington | 0 | |||
Westampton | 47 | 5 | ||
Willingboro | 270 | 18 | 10 | 58 M, 59 F, 78 M, 65 F, 68 F, 77 M, 39 M, 37 M, 71 M, 52 M |
Woodland | 22 | 1 | 1 | 66 M |
Wrightstown | 3 | |||
TBD | 29 | 1 | ||
Total | 1577 | 128 | 60 | |
Updated 4/19/2020 |
Variation in the numbers reflect a change in coding methodology. Until yesterday, Burlington County Health Department was previously using ZIP to categorize numbers. Burlington County now uses GIS (district numbers used by Central Communication) to ensure accuracy.