Both of the deaths announced on April 20 are two Burlington Township residents; a 77-year-old woman and a 71-year-old male.
110 positive cases were also announced.
Municipality | Case Total | Cleared from Quarantine | Deaths | |
Bass River | 0 | |||
Beverly | 9 | 1 | ||
Bordentown City | 16 | 1 | 1 | 86 F |
Bordentown Township | 36 | 9 | 2 | 79 M, 71 M , 46 M, 76 M |
Burlington City | 38 | |||
Burlington Township | 175 | 6 | 9 | 71 M, 80 M, 83 F, 79 M, 75 F, 77 F, 71 M |
Chesterfield | 17 | 8 | ||
Cinnaminson | 34 | 6 | 1 | 87 F |
Delanco | 17 | |||
Delran | 46 | 1 | ||
Eastampton | 30 | 1 | 1 | 63 F |
Edgewater Park | 41 | 2 | 1 | 70 F |
Evesham | 141 | 6 | 8 | 53 M, 63 F, 94 F, 89 F, 54 F, 92 F, 77 F, 77 M, 85 F |
Fieldsboro | 1 | 1 | ||
Florence | 33 | 1 | 1 | 56 M |
Hainesport | 16 | 2 | ||
Lumberton | 62 | 3 | 4 | 81 F, 70 F, 88 F, 90 M |
Mansfield | 33 | 5 | 2 | 83 M, 84 M |
Maple Shade | 53 | 4 | ||
Medford | 49 | 2 | 1 | 71 F |
Medford Lakes | 6 | 3 | ||
Moorestown | 72 | 11 | 4 | 73 M, 93 M, 84 F, 87 M |
Mount Holly | 32 | 3 | ||
Mount Laurel | 105 | 13 | 6 | 83 F, 85 M, 80 M, 87 F, 89 F, 93 M, 79 M |
New Hanover | 6 | |||
North Hanover | 11 | 1 | ||
Palmyra | 12 | 1 | 2 | 73 M, 91 M |
Pemberton Borough | 2 | |||
Pemberton Township | 124 | 8 | 3 | 59 M, 63 M, 72 F |
Riverside | 21 | 2 | 1 | 45 M |
Riverton | 6 | |||
Shamong | 7 | 1 | 1 | 71 M |
Southampton | 28 | 1 | 1 | 87 F |
Springfield | 9 | |||
Tabernacle | 13 | 3 | ||
Washington | 0 | |||
Westampton | 49 | 6 | ||
Willingboro | 285 | 19 | 10 | 58 M, 59 F, 78 M, 65 F, 68 F, 77 M, 39 M, 37 M, 71 M, 52 M |
Woodland | 26 | 1 | 1 | 66 M |
Wrightstown | 3 | |||
TBD | 23 | 1 | ||
Total | 1687 | 133 | 62 | |
Updated 4/20/2020 |
Variation in the numbers reflect a change in coding methodology. Until yesterday, Burlington County Health Department was previously using ZIP to categorize numbers. Burlington County now uses GIS (district numbers used by Central Communication) to ensure accuracy.