Burlington County announced late April 13 it has 47 new COVID-19 cases.
No deaths were reported as the county sits at 1,153 cases.
Municipality | Case Total | Cleared from Quarantine | Deaths | |
Bass River | 0 | |||
Beverly | 4 | |||
Bordentown City | 11 | 1 | ||
Bordentown Township | 34 | 8 | ||
Burlington City | 24 | |||
Burlington Township | 107 | 6 | 1 | 71 M |
Chesterfield | 15 | 1 | ||
Cinnaminson | 27 | 3 | 1 | 87 F |
Delanco | 13 | |||
Delran | 35 | 1 | ||
Eastampton | 23 | |||
Edgewater Park | 22 | 2 | 1 | 70 F |
Evesham | 88 | 5 | 2 | 53 M, 63 F |
Fieldsboro | 0 | |||
Florence | 22 | 1 | 56 M | |
Hainesport | 14 | 2 | ||
Lumberton | 26 | 1 | 81 F | |
Mansfield | 23 | 5 | 2 | 83 M, 84 M |
Maple Shade | 36 | 3 | ||
Medford | 40 | 2 | 1 | 71 F |
Medford Lakes | 5 | 2 | ||
Moorestown | 58 | 11 | 2 | 73 M, 93 M |
Mount Holly | 26 | 1 | ||
Mount Laurel | 79 | 7 | 5 | 83 F, 85 M, 80 M, 87 F, 89 F |
New Hanover | 4 | |||
North Hanover | 8 | 1 | ||
Palmyra | 8 | 1 | 2 | 73 M, 91 M |
Pemberton Borough | 0 | |||
Pemberton Township | 69 | 4 | ||
Riverside | 15 | 1 | 45 m | |
Riverton | 6 | |||
Shamong | 6 | |||
Southampton | 19 | 1 | ||
Springfield | 4 | |||
Tabernacle | 10 | 2 | ||
Washington | 0 | |||
Westampton | 39 | 4 | ||
Willingboro | 202 | 14 | 5 | 58 M, 59 F, 78 M, 65 F, 68 F |
Woodland | 2 | |||
Wrightstown | 3 | |||
TBD | 26 | 1 | ||
Total | 1,153 | 88 | 24 |
Variation in the numbers reflect a change in coding methodology. Until April 12, Burlington County Health Department was previously using ZIP to categorize numbers. Burlington County now uses GIS (district numbers used by Central Communication) to ensure accuracy.