Burlington County announces seven COVID-19 related deaths on April 8, totaling to 23 countywide.
The deaths were reported from Burlington Township (71-year-old male), Evesham (63-year-old female), Mansfield (84-year-old male), Medford Township (71-year-old male), Moorestown (93-year-old male) and two from Willingboro (78-year-old male and 65-year-old female).
- Advertisement -
Case count totals 844.
Municipality | Case Total | Cleared from Quarantine | Deaths | |
Bass River | ||||
Beverly | 10 | 1 | ||
Bordentown City | 9 | |||
Bordentown Township | 28 | 4 | ||
Burlington City | 18 | |||
Burlington Township | 74 | 4 | 1 | 71 M |
Chesterfield | 11 | 1 | ||
Cinnaminson | 13 | 3 | 1 | 87 F |
Delanco | 10 | |||
Delran | 28 | |||
Eastampton | 18 | |||
Edgewater Park | 12 | 1 | 1 | 70 F |
Evesham | 61 | 5 | 2 | 53 M, 63 F |
Fieldsboro | ||||
Florence | 13 | |||
Hainesport | 10 | 1 | ||
Lumberton | 20 | 1 | 81 F | |
Mansfield | 21 | 2 | 2 | 83 M, 84 M |
Maple Shade | 27 | 2 | ||
Medford | 26 | 1 | 1 | 71 F |
Medford Lakes | 3 | 1 | ||
Moorestown | 56 | 7 | 2 | 73 M, 93 M |
Mount Holly | 22 | |||
Mount Laurel | 63 | 3 | 5 | 83 F, 85 M, 80 M, 87 F, 89 F |
New Hanover | 1 | |||
North Hanover | 5 | 1 | ||
Palmyra | 9 | 1 | 2 | 73 M, 91 M |
Pemberton Borough | 1 | |||
Pemberton Township | 46 | 3 | ||
Riverside | 14 | 1 | 45 m | |
Riverton | 12 | |||
Shamong | 7 | 1 | ||
Southampton | 9 | 1 | ||
Springfield | 3 | |||
Tabernacle | 10 | 1 | ||
Washington | ||||
Westampton | 25 | 2 | ||
Willingboro | 134 | 8 | 4 | 58 M, 59 F, 78 M, 65 F |
Woodland | 2 | |||
Wrightstown | 7 | 1 | ||
TBD | 6 | |||
Total | 844 | 55 | 23 |
Updates are provided by the county, each day by the evening.